| Sr. | Composition | Strength | Ref |
|---|---|---|---|
| 1 | Dextrose (Anhydrous) 25.0 gm, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 2 | Sodium Chloride 0.9 gm, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 3 | Mannitol 20.0 gm (20% W/V), Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 4 | Levofloxacin 500 mg + Dextrose 5.0 gm, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 5 | Fluconazole 200 mg + Sodium Chloride, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 6 | Ciprofloxacin 200 mg + Sodium Chloride, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 7 | Metronidazole 500 mg + Sodium Chloride, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 8 | Ofloxacin 200 mg + Sodium Chloride, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 9 | Mannitol 10.0 gm, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 10 | Paracetamol 1000 mg + Mannitol 5 gm, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 11 | Paracetamol 1000 mg, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
Let’s work together to deliver quality medicines and better health across the world.