| Sr. | Composition | Strength | Ref |
|---|---|---|---|
| 1 | Pantoprazole Sodium (sterile), Eq. to Pantoprazole Anhydrous 40 mg | 10ml / 20ml | IP/BP/USP |
| 2 | Pantoprazole Sodium (sterile), Eq. to Pantoprazole 40 mg | 10ml / 20ml | IP/BP/USP |
| 3 | Artesunate (sterile) 120 mg + Sodium Bicarbonate Inj 5% + NaCl 0.9% | 10ml / 20ml | IP/BP/USP |
| 4 | Artesunate (sterile) 60 mg + Sodium Bicarbonate Inj 5% + NaCl 0.9% | 10ml / 20ml | IP/BP/USP |
| 5 | Vancomycin Hydrochloride (sterile), Eq. to Vancomycin 1000 mg | 10ml / 20ml | IP/BP/USP |
| 6 | Vancomycin Hydrochloride (sterile), Eq. to Vancomycin 500 mg | 10ml / 20ml | IP/BP/USP |
| 7 | Colistimethate Sodium (sterile) 20,00,000 IU, Eq. to 2 MIU | 10ml / 20ml | IP/BP/USP |
| 8 | Colistimethate Sodium (sterile) 30,00,000 IU, Eq. to 3 MIU | 10ml / 20ml | IP/BP/USP |
| 9 | Hydrocortisone Sodium Succinate, Eq. to Hydrocortisone 100 mg | 10ml / 20ml | IP/BP/USP |
| 10 | Hydrocortisone Sodium Succinate Buffered (sterile), Eq. to Hydrocortisone 100 mg | 10ml / 20ml | IP/BP/USP |
| 11 | Methylprednisolone Sodium Succinate (Buffered), Eq. to Methylprednisolone 125 mg | 10ml / 20ml | IP/BP/USP |
| 12 | Methylprednisolone Sodium Succinate (Buffered), Eq. to Methylprednisolone 500 mg | 10ml / 20ml | IP/BP/USP |
| 13 | Methylprednisolone Sodium Succinate (Buffered), Eq. to Methylprednisolone 1 g | 10ml / 20ml | IP/BP/USP |
| 14 | Streptomycin 0.75 g | 10ml / 20ml | IP/BP/USP |
Let’s work together to deliver quality medicines and better health across the world.