| Sr. | Composition | Pack Size | Ref |
|---|---|---|---|
| 1 | Sterile Water For Injection 5 ml | 5mlx1920x1 | IP/BP/USP |
| 2 | Sterile Water For Injection 10 ml | 10mlx1440x1 | IP/BP/USP |
| 3 | Sterile Water For Injection 20 ml | 20mlx576x1 | IP/BP/USP |
| 4 | Sterile Water For Injection 30 ml | 30mlx432x1 | IP/BP/USP |
| 5 | Sodium Chloride Injection 0.9% w/v 5 ml | 5mlx1920x1 | IP/BP/USP |
| 6 | Sodium Chloride Injection 0.9% w/v 10 ml | 10mlx1440x1 | IP/BP/USP |
| 7 | Sodium Chloride Injection 0.9% w/v 20 ml | 20mlx576x1 | IP/BP/USP |
| 8 | Sodium Chloride Injection 0.9% w/v 30 ml | 30mlx432x1 | IP/BP/USP |
| 9 | Sodium Chloride Injection 0.9% w/v 30 ml | 30mlx432x1 | IP/BP/USP |
Let’s work together to deliver quality medicines and better health across the world.