





Complete range of Cephalosporin Dry Powder Injectables
| Sr. No. | Composition | Strength | Ref |
|---|---|---|---|
| 1 | Ceftriaxone Sodium | 250 mg | IP/BP/USP |
| 2 | Ceftriaxone Sodium | 500 mg | IP/BP/USP |
| 3 | Ceftriaxone Sodium | 1000 mg | IP/BP/USP |
| 4 | Ceftriaxone Sodium | 2000 mg | IP/BP/USP |
| 5 | Ceftriaxone Sodium + Sulbactam Sodium | 250mg + 125mg | IP/BP/USP |
| 6 | Ceftriaxone Sodium + Sulbactam Sodium | 500mg + 250mg | IP/BP/USP |
| 7 | Ceftriaxone Sodium + Sulbactam Sodium | 750mg + 375mg | IP/BP/USP |
| 8 | Ceftriaxone Sodium + Sulbactam Sodium | 1000mg + 500mg | IP/BP/USP |
| 9 | Ceftriaxone Sodium + Tazobactam Sodium | 250mg + 31.25mg | IP/BP |
| 10 | Ceftriaxone Sodium + Tazobactam Sodium | 500mg + 62.5mg | IP/BP |
| 11 | Ceftriaxone Sodium + Tazobactam Sodium | 1000mg + 125mg | IP/BP |
| 12 | Ceftriaxone Sodium + Tazobactam Sodium | 2000mg + 250mg | IP/BP |
| 13 | Cefoperazone Sodium | 1000 mg | IP/BP |
| 14 | Cefoperazone Sodium + Sulbactam Sodium | 500mg + 500mg | IP/USP |
| 15 | Cefoperazone Sodium + Sulbactam Sodium | 1000mg + 500mg | IP/USP |
| 16 | Cefoperazone Sodium + Tazobactam Sodium | 1000mg + 125mg | IP |
| 17 | Cefuroxime Sodium | 250 mg | IP/BP/USP |
| 18 | Cefuroxime Sodium | 750 mg | IP/BP/USP |
| 19 | Cefuroxime Sodium | 1500 mg | IP/BP/USP |
| 20 | Cefuroxime Sodium + Sulbactam Sodium | 750mg + 375mg | IH |
| 21 | Cefuroxime Sodium + Sulbactam Sodium | 1500mg + 750mg | IH |
| 22 | Cefepime Hydrochloride | 250 mg | USP |
| 23 | Cefepime Hydrochloride | 500 mg | USP |
| 24 | Cefepime Hydrochloride | 1000 mg | USP |
| 25 | Cefepime HCl + Tazobactam Sodium | 250mg + 31.25mg | IH |
| 26 | Cefepime HCl + Tazobactam Sodium | 500mg + 62.5mg | IH |
| 27 | Cefepime HCl + Tazobactam Sodium | 1000mg + 125mg | IH |
| 28 | Cefepime HCl + Sulbactam Sodium | 500mg + 250mg | IH |
| 29 | Cefepime HCl + Sulbactam Sodium | 1000mg + 500mg | IH |
| 30 | Cefepime HCl + Sulbactam Sodium | 2000mg + 1000mg | IH |
| 31 | Meropenem | 500 mg | IP/BP/USP |
| 32 | Meropenem | 1000 mg | IP/BP/USP |
| 33 | Meropenem + Sulbactam Sodium | 1000mg + 500mg | IH |
| 34 | Cefotaxime Sodium | 250 mg | IP/BP/USP |
| 35 | Cefotaxime Sodium | 500 mg | IP/BP/USP |
| 36 | Cefotaxime Sodium | 1000 mg | IP/BP/USP |
| 37 | Cefotaxime Sodium + Sulbactam Sodium | 500mg + 250mg | IH |
| 38 | Cefotaxime Sodium + Sulbactam Sodium | 1000mg + 500mg | IH |
| 39 | Cefazolin Sodium Injection | 2000 mg | IP/BP/USP |
| 40 | Ceftizoxime Sodium | 1000 mg | IP/BP |
| 41 | Ceftizoxime Sodium | 1500 mg | IP/BP |
| 42 | Cefoperazone Sodium | 2000 mg | IP/BP |
| 43 | Cefoperazone Sodium | 500 mg | IP/BP |
| 44 | Cefotaxime Sodium | 2000 mg | IP |
| 45 | Cefoperazone Sodium | 250 mg | IP/BP |
| 46 | Cefepime + Sulbactam Sodium Injection | 2000mg + 1000mg | IH |
Sterile Water for Injection & Sodium Chloride Injection
| Sr. | Composition | Pack Size | Ref |
|---|---|---|---|
| 1 | Sterile Water For Injection 5 ml | 5mlx1920x1 | IP/BP/USP |
| 2 | Sterile Water For Injection 10 ml | 10mlx1440x1 | IP/BP/USP |
| 3 | Sterile Water For Injection 20 ml | 20mlx576x1 | IP/BP/USP |
| 4 | Sterile Water For Injection 30 ml | 30mlx432x1 | IP/BP/USP |
| 5 | Sodium Chloride Injection 0.9% w/v 5 ml | 5mlx1920x1 | IP/BP/USP |
| 6 | Sodium Chloride Injection 0.9% w/v 10 ml | 10mlx1440x1 | IP/BP/USP |
| 7 | Sodium Chloride Injection 0.9% w/v 20 ml | 20mlx576x1 | IP/BP/USP |
| 8 | Sodium Chloride Injection 0.9% w/v 30 ml | 30mlx432x1 | IP/BP/USP |
| 9 | Sodium Chloride Injection 0.9% w/v 30 ml | 30mlx432x1 | IP/BP/USP |
General Dry Powder Injection
| Sr. | Composition | Strength | Ref |
|---|---|---|---|
| 1 | Pantoprazole Sodium (sterile), Eq. to Pantoprazole Anhydrous 40 mg | 10ml / 20ml | IP/BP/USP |
| 2 | Pantoprazole Sodium (sterile), Eq. to Pantoprazole 40 mg | 10ml / 20ml | IP/BP/USP |
| 3 | Artesunate (sterile) 120 mg + Sodium Bicarbonate Inj 5% + NaCl 0.9% | 10ml / 20ml | IP/BP/USP |
| 4 | Artesunate (sterile) 60 mg + Sodium Bicarbonate Inj 5% + NaCl 0.9% | 10ml / 20ml | IP/BP/USP |
| 5 | Vancomycin Hydrochloride (sterile), Eq. to Vancomycin 1000 mg | 10ml / 20ml | IP/BP/USP |
| 6 | Vancomycin Hydrochloride (sterile), Eq. to Vancomycin 500 mg | 10ml / 20ml | IP/BP/USP |
| 7 | Colistimethate Sodium (sterile) 20,00,000 IU, Eq. to 2 MIU | 10ml / 20ml | IP/BP/USP |
| 8 | Colistimethate Sodium (sterile) 30,00,000 IU, Eq. to 3 MIU | 10ml / 20ml | IP/BP/USP |
| 9 | Hydrocortisone Sodium Succinate, Eq. to Hydrocortisone 100 mg | 10ml / 20ml | IP/BP/USP |
| 10 | Hydrocortisone Sodium Succinate Buffered (sterile), Eq. to Hydrocortisone 100 mg | 10ml / 20ml | IP/BP/USP |
| 11 | Methylprednisolone Sodium Succinate (Buffered), Eq. to Methylprednisolone 125 mg | 10ml / 20ml | IP/BP/USP |
| 12 | Methylprednisolone Sodium Succinate (Buffered), Eq. to Methylprednisolone 500 mg | 10ml / 20ml | IP/BP/USP |
| 13 | Methylprednisolone Sodium Succinate (Buffered), Eq. to Methylprednisolone 1 g | 10ml / 20ml | IP/BP/USP |
| 14 | Streptomycin 0.75 g | 10ml / 20ml | IP/BP/USP |
I.V. Fluids – Large Volume Parenterals
| Sr. | Composition | Strength | Ref |
|---|---|---|---|
| 1 | Dextrose (Anhydrous) 25.0 gm, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 2 | Sodium Chloride 0.9 gm, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 3 | Mannitol 20.0 gm (20% W/V), Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 4 | Levofloxacin 500 mg + Dextrose 5.0 gm, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 5 | Fluconazole 200 mg + Sodium Chloride, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 6 | Ciprofloxacin 200 mg + Sodium Chloride, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 7 | Metronidazole 500 mg + Sodium Chloride, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 8 | Ofloxacin 200 mg + Sodium Chloride, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 9 | Mannitol 10.0 gm, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 10 | Paracetamol 1000 mg + Mannitol 5 gm, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
| 11 | Paracetamol 1000 mg, Water for Injection q.s. (Each 100 ml) | 100ml x 1 x 100 | IP/BP/USP |
Respules
| Sr. | Composition | Pack Size | Ref |
|---|---|---|---|
| 1 | Budesonide Nebulizer Suspension (0.5mg/2ml.) | 5x4 | IP/BP/USP |
| 2 | Budesonide Nebulizer Suspension (1.0mg/2ml.) | 5x4 | IP/BP/USP |
| 3 | Budesonide 1mg & Formoterol Fumarate (20 IU) Respirator Suspension | 5x4 | IP/BP/USP |
| 4 | Levosalbutamol 1.25 mg and Ipratropium Bromide 500 mcg Respirator Solution | 5x4 | IP/BP/USP |
| 5 | Levosalbutamol 0.63 mg and Ipratropium Bromide 500 mcg Respirator Solution | 5x4 | IP/BP/USP |
| 6 | Levosalbutamol Inhalation Solution (1.25mg Respule) | 5x4 | IP/BP/USP |
| 7 | Levosalbutamol Inhalation Solution (0.63mg Respule) | 5x4 | IP/BP/USP |
| 8 | Levosalbutamol Inhalation Solution (0.31mg Respule) | 5x4 | IP/BP/USP |
| 9 | Levosalbutamol 1.25mg and Budesonide 0.5 mg Inhalation Suspension | 5x4 | IP/BP/USP |
| 10 | Salbutamol Nebulizer Solution (2.5mg/2.5ml) | 5x4 | IP/BP/USP |
| 11 | Arformoterol Inhalation Solution (15 mvg/2ml.) | 5x4 | IP/BP/USP |
| 12 | Ambroxol Hydrochloride Respirator Solution (15mg/2ml.) | 5x4 | IP/BP/USP |
Let’s work together to deliver quality medicines and better health across the world.